Lipson Dress Shirt Measurements

All sizes are in inches

SIZE 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19
NECK 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19
SLEEVE - R 33 33 33.5 33.5 33.5 34 34 34.5 34.5  
SLEEVE - L     35 35 35 35.5 36 36.5 37 37
SLEEVE - TALL     36 37 37 37 37 37 37.5 37.5
SHOULDER 19.5 20 20.5 21 21.5 22 22.5 23 23.5 24
BICEP 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22
CHEST 42.5 44.5 46.5 48.5 50.5 52.5 54.5 56.5 58.5 60.5
WAIST 39.5 41.5 43.5 45.5 47.5 49.5 51.5 53.5 55.5 57.5
SEAT 41.5 43.5 45.5 47.5 49.5 51.5 53.5 55.5 57.5 61.5
LENGTH 32 33 33 33.5 33.5 34 34 35 35 35
LENGTH - TALL     35 35.5 35.5 36 36 37 37 37

NOTE: RE SHRINKAGE ALLOWANCE.

A) NECK : ADD 1/4" TO THE ABOVE MEASUREMENTS

B) NECK : ADD 1" TO THE ABOVE MEASUREMENTS